|
![]() |
Sale Type | Investment or Owner User | No. Stories | 1 |
Property Type | Industrial | Year Built | 2020 |
Property Subtype | Manufacturing | Tenancy | Single |
Building Class | C | Clear Ceiling Height | 18’ |
Lot Size | 21.42 AC | No. Drive In / Grade-Level Doors | 5 |
Rentable Building Area | 159,306 SF | Opportunity Zone |
Yes
|
Zoning | I-2 |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Property Subtype | Manufacturing |
Building Class | C |
Lot Size | 21.42 AC |
Rentable Building Area | 159,306 SF |
No. Stories | 1 |
Year Built | 2020 |
Tenancy | Single |
Clear Ceiling Height | 18’ |
No. Drive In / Grade-Level Doors | 5 |
Opportunity Zone |
Yes |
Zoning | I-2 |
Parcel Numbers | 01-144211-02010, 01-144211-02000 | Improvements Assessment | $886,771 |
Land Assessment | $30,920 | Total Assessment | $917,691 |