|
![]() |
Price | $4,000,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 20.34 AC |
Property Type | Land | ||
Zoning | N-R - Neighborhood Commercial |
Price | $4,000,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 20.34 AC |
Zoning | N-R - Neighborhood Commercial |
Price | $4,000,000 | Lot Size | 20.34 AC |
Price Per AC | $196,656.83 |
Price | $4,000,000 |
Price Per AC | $196,656.83 |
Lot Size | 20.34 AC |
20.34 +/- acres of prime land for residential development, south of prominent Pinnacle Hills area of Rogers. Property is surrounded by new and planned residential neighborhoods.
Parcel Numbers | 02-14175-402, 02-14175-405 | Improvements Assessment | $27,231 |
Land Assessment | $983 | Total Assessment | $28,214 |