thank you

Your email has been sent!
2616 W Main St 32,471 SF Office Building



ABOUT 2616 W MAIN ST , JACKSONVILLE , AR 72076
Price | Not Individually For Sale | Lot Size | 8.15 AC |
Building Size | 32,471 SF | Tenancy | Single |
Property Type | Office | Parking Ratio | 6.16/1,000 SF |
Building Class | B |
Price | Not Individually For Sale |
Building Size | 32,471 SF |
Property Type | Office |
Building Class | B |
Lot Size | 8.15 AC |
Tenancy | Single |
Parking Ratio | 6.16/1,000 SF |
1 of 9
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP