thank you
Your email has been sent.
8504 Macarthur Dr 64,000 SF Flex Building



About 8504 MACARTHUR DR , NORTH LITTLE ROCK , AR 72118
| Price | Not Individually For Sale | Lot Size | 5.16 AC |
| Building Size | 64,000 SF | Tenancy | Single |
| Property Type | Flex | Parking Ratio | 0.63/1,000 SF |
| Building Class | B |
| Price | Not Individually For Sale |
| Building Size | 64,000 SF |
| Property Type | Flex |
| Building Class | B |
| Lot Size | 5.16 AC |
| Tenancy | Single |
| Parking Ratio | 0.63/1,000 SF |
1 of 45
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
